ETX/XTX Press-in Mode
ETX / XTX Carrier Board Standoff
Thread Type | ||||||||
EFCO Part Number | Part Name | Board to Board Height | Thread Size | Head Length | Thread Length | |||
40100-A00002-A.0 | ECM00247-L | 3mm | M2.5 | 3mm | Through | |||
40100-A00020-A.0 | ECM00593-L | 5mm | M2.5 | 5mm | Through | |||
40100-A00008-A.0 | ECM00515-L | 9.5mm | M2.5 | 9.5mm | Through | |||
| ||||||||
Bore Hole Type | ||||||||
EFCO Part Number | Part Name | Board to Board Height | Thread Size | Head Length | Thread Length | |||
40100-A00011-A.0 | ECM00517-L | 3mm | Ø2.7 | 3mm | Through | |||
40100-A00019-A.0 | ECM00592-L | 5mm | Ø2.7 | 5mm | Through | |||
40100-A00012-A.0 | ECM00518-L | 9.5mm | Ø2.7 | 9.5mm | Through | |||
*EFCO offers Standoff Customization Service
Asia Pacific
10F-3, No. 270, Sec 4, Chung Hsiao E. Road, Taipei, 10694, Taiwan
Phone: +886-2-2751-7192
Email: [email protected]
EMEA
Ulrichsberger Str. 17, Haus G1, 94469 Deggendorf, Germany
Phone: +49-991-2009298-0
Email: [email protected]
Americas
1420 Kettner BLVD. #300 , San Diego,
CA 92101, USA
Phone: +1-760-525-1811
Email: [email protected]
Specification | |
|
|
|
|
|