NPI check list Stage 3
Product transfer
Customer
CM:
Date
Product information
Product Description | Model | Ver | Customer P/N | EFCO P/N | |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Attendance at meeting [EFCO]
Name | Department | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Attendance at meeting [CM]
Check list
Yes | No | |
---|---|---|
Product documents | ||
Golden Sample | ||
Test Fixture | ||
Test program | ||
New technology | ||
Special requirements | ||
Mechanical / Dimensions | ||
Packing and Labeling | ||
Other Notes |
If other, precise:
Action items
Actions/ Discussions | Responsible | Due | States /Notes | |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |